<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiER1 Blog</title>
	<atom:link href="http://blog.tier1performance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tier1performance.com</link>
	<description>Fueling Performance with Knowledge</description>
	<lastBuildDate>Fri, 18 May 2012 13:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brain and Behavior Blog (2012, No. 14):  I loved this training program (because I got to talk about myself)!!</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-14-i-loved-this-training-program-because-i-got-to-talk-about-myself/</link>
		<comments>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-14-i-loved-this-training-program-because-i-got-to-talk-about-myself/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:25:10 +0000</pubDate>
		<dc:creator>B&#38;B Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1691</guid>
		<description><![CDATA[Over the course of his professional lifetime, the B&#38;B Blogger has had occasion to observe and evaluate (and sometimes coach) perhaps as many as 200 trainers or teachers .  Often an evaluation of the programs themselves was involved.  While his focus was never on the trainees per se, the Blogger certainly had ample opportunity to [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-14-i-loved-this-training-program-because-i-got-to-talk-about-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain and Behavior Blogger (2012, No. 13):  The business of brain games:  Developers get richer, but do players get smarter?</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-13-the-business-of-brain-games-developers-get-richer-but-do-players-get-smarter/</link>
		<comments>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-13-the-business-of-brain-games-developers-get-richer-but-do-players-get-smarter/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:58:05 +0000</pubDate>
		<dc:creator>B&#38;B Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1688</guid>
		<description><![CDATA[Do commercially available brain games make you smarter?  If you think so, you&#8217;d probably believe the B&#38;B Blogger if he told you that he&#8217;s 6&#8242; 4,&#8221; totally ripped and often mistaken for Brad Pitt. Actually, the hard evidence seems to indicate that playing brain games at least makes you &#8220;better.&#8221;   At playing those particular [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-13-the-business-of-brain-games-developers-get-richer-but-do-players-get-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain and Behavior Blogger (2012, No. 12):  Glucose and behavioral-socioeconomics:  Great decision makers know when they can be trusted</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-12-glucose-and-behavioral-socioeconomics-great-decision-makers-know-when-they-can-be-trusted/</link>
		<comments>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-12-glucose-and-behavioral-socioeconomics-great-decision-makers-know-when-they-can-be-trusted/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:20:16 +0000</pubDate>
		<dc:creator>B&#38;B Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1682</guid>
		<description><![CDATA[A previous B&#38;B Blog entry dealt with glucose and overall performance effectiveness at work.  The entry you&#8217;re reading now narrows the focus to the relationship between glucose/glucose depletion and decision making while expanding the scope of concern to our society as a whole. Let&#8217;s start by featuring that tomorrow just isn&#8217;t any old day.  It&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-12-glucose-and-behavioral-socioeconomics-great-decision-makers-know-when-they-can-be-trusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiER1 CEO is Radio Guest 4/18</title>
		<link>http://blog.tier1performance.com/2012/tier1-ceo-is-radio-guest-418/</link>
		<comments>http://blog.tier1performance.com/2012/tier1-ceo-is-radio-guest-418/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:34:01 +0000</pubDate>
		<dc:creator>kfulcher</dc:creator>
				<category><![CDATA[TiER1 News]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1679</guid>
		<description><![CDATA[TiEr1 CEO Greg Harmeyer will be a guest host on WNKU&#8217;s BusinessWise! BusinessWise highlights successful people and organizations in the region and discusses topics  important to the area. You can hear Greg this Wednesday, April 18th at 5:45 pm on WNKU FM 89.7, 105.9, &#38; 104.1. Be sure to listen in! &#160;]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/tier1-ceo-is-radio-guest-418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain and Behavior Blogger (2012, No. 11):  Glock G17 &#8211; more expensive but much more effective than shoe lifts and shoulder pads</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-11-glock-g17-more-expensive-but-much-more-effective-than-shoe-lifts-and-shoulder-pads/</link>
		<comments>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-11-glock-g17-more-expensive-but-much-more-effective-than-shoe-lifts-and-shoulder-pads/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:41:58 +0000</pubDate>
		<dc:creator>B&#38;B Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1674</guid>
		<description><![CDATA[Hey, Mr. Shortcakes.  Embarrassed that you have to tilt your head back to talk to the women in your office?  Yeah?  Well, then, the B&#38;B Blogger has great news for you! A study reported yesterday in Scientific American (online) has found that men who are brandishing a handgun appear to be bigger and stronger than [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/brain-and-behavior-blogger-2012-no-11-glock-g17-more-expensive-but-much-more-effective-than-shoe-lifts-and-shoulder-pads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain and Behavior Blog (2012, No. 10):  Driving under the influence of salt</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-10-driving-under-the-influence-of-salt/</link>
		<comments>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-10-driving-under-the-influence-of-salt/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:25:17 +0000</pubDate>
		<dc:creator>B&#38;B Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1668</guid>
		<description><![CDATA[Ever wonder why bartenders don&#8217;t put out little bowls of melon balls for you to nibble on?  It&#8217;s because you&#8217;d DRINK less!!!!!  That&#8217;s why only super-salty, high-in-fat snacks are served.  They&#8217;re hard to stop eating and, of course, they make you thirsty faster and more effectively than practically anything else you could ingest that doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-10-driving-under-the-influence-of-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain and Behavior Blog (2012, No. 9):  Big deal.  It&#8217;s nothing that George Jetson couldn&#8217;t have done with his Referential Universal Digital Indexer*</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-8-big-deal-its-nothing-that-george-jetson-couldnt-have-done-with-his-referential-universal-digital-indexer/</link>
		<comments>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-8-big-deal-its-nothing-that-george-jetson-couldnt-have-done-with-his-referential-universal-digital-indexer/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:30:21 +0000</pubDate>
		<dc:creator>B&#38;B Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1658</guid>
		<description><![CDATA[If you&#8217;re old enough to remember the (original) Jetsons, you&#8217;re old enough to be interested in assisted living.  More likely, given its average cost of $70,000 per year, you&#8217;re interested in staying out of assisted living as long as possible.  Same goes for &#8220;less mature&#8221; readers out there who might be interested in keeping aging [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-8-big-deal-its-nothing-that-george-jetson-couldnt-have-done-with-his-referential-universal-digital-indexer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiER1 Recognized for Kentucky Matching Grant</title>
		<link>http://blog.tier1performance.com/2012/tier1-recognized-for-kentucky-matching-grant/</link>
		<comments>http://blog.tier1performance.com/2012/tier1-recognized-for-kentucky-matching-grant/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:46:41 +0000</pubDate>
		<dc:creator>kfulcher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[TiER1 News]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1654</guid>
		<description><![CDATA[TiER1 was one of 17 companies recognized by Governor Beshear Monday for receiving Kentucky matching funds for our SBIR research with NASA. Check out the full article here to learn more about the program!]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/tier1-recognized-for-kentucky-matching-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiER1 Pittsburgh Sponsors Corporate Leader Luncheon Highlighting Pittsburgh’s Nation-Leading Strides in Business Expansion and Job Creation</title>
		<link>http://blog.tier1performance.com/2012/tier1-pittsburgh-sponsors-corporate-leader-luncheon-highlighting-pittsburgh%e2%80%99s-nation-leading-strides-in-business-expansion-and-job-creation/</link>
		<comments>http://blog.tier1performance.com/2012/tier1-pittsburgh-sponsors-corporate-leader-luncheon-highlighting-pittsburgh%e2%80%99s-nation-leading-strides-in-business-expansion-and-job-creation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:57:41 +0000</pubDate>
		<dc:creator>abolton</dc:creator>
				<category><![CDATA[Inside TiER1]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[TiER1 News]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1605</guid>
		<description><![CDATA[At TiER1, we make it a priority to promote the regions in which we do business by supporting and staying active in local civic and community organizations.  Most recently, TiER1 Pittsburgh was the presenting sponsor of the Quarterly Regional Investors Council luncheon of the Allegheny Conference on Community Development – a leading nonprofit economic development and [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/tier1-pittsburgh-sponsors-corporate-leader-luncheon-highlighting-pittsburgh%e2%80%99s-nation-leading-strides-in-business-expansion-and-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain and Behavior Blog (2012, No. 8):  The &#8220;rush&#8221; of losing</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-8-the-rush-of-losing/</link>
		<comments>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-8-the-rush-of-losing/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:59:04 +0000</pubDate>
		<dc:creator>B&#38;B Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1598</guid>
		<description><![CDATA[In trying to get a &#8220;handle&#8221; on the cause of addiction to playing slot machines, psychologists long believed that the repetitive motion of pulling the lever &#8211; which sets off a complementary series of sounds and blinking lights &#8211; was a major contributor to the problem.  [Readers who lack slot machine-playing experience can get an [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-8-the-rush-of-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

