<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TiER1 Blog</title>
	<atom:link href="http://blog.tier1performance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tier1performance.com</link>
	<description>Fueling Performance with Knowledge</description>
	<lastBuildDate>Sun, 04 Mar 2012 03:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Brain and Behavior Blog (2012 &#8211; No. 6):  Your brain on metaphors by Ronald Jackson</title>
		<link>http://blog.tier1performance.com/2012/brain-and-behavior-blog-2012-no-6-your-brain-on-metaphors/#comment-125</link>
		<dc:creator>Ronald Jackson</dc:creator>
		<pubDate>Sun, 04 Mar 2012 03:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1579#comment-125</guid>
		<description>Excellent article. I would like access to Dr. Snyder&#039;s whole whitepaper on it. I would love to hear his thoughts on cross-sensory communication and how this might be enhanced and adapted to help inner city students imrpove their ability in language arts and STEM.</description>
		<content:encoded><![CDATA[<p>Excellent article. I would like access to Dr. Snyder&#8217;s whole whitepaper on it. I would love to hear his thoughts on cross-sensory communication and how this might be enhanced and adapted to help inner city students imrpove their ability in language arts and STEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiER1 Performance Solutions Wins Cognitive Modeling and Data Mining Contracts by Ronald Jackson</title>
		<link>http://blog.tier1performance.com/2012/tier1-performance-solutions-wins-cognitive-modeling-and-data-mining-contracts/#comment-124</link>
		<dc:creator>Ronald Jackson</dc:creator>
		<pubDate>Sun, 04 Mar 2012 03:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1494#comment-124</guid>
		<description>Wonder if we could data mine student performance along dynamic psycho-neuro learning paths to derive cognitive models for different learning styles? That would be helpful information for the entire K-20 market in preparing knowledge-ready men and women for new economy workplaces.</description>
		<content:encoded><![CDATA[<p>Wonder if we could data mine student performance along dynamic psycho-neuro learning paths to derive cognitive models for different learning styles? That would be helpful information for the entire K-20 market in preparing knowledge-ready men and women for new economy workplaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instructional Design Patterns &#8211; Capturing Good Ideas for Everyone to Use by Ronald Jackson</title>
		<link>http://blog.tier1performance.com/2012/instructional-design-patterns-capturing-good-ideas-for-everyone-to-use/#comment-123</link>
		<dc:creator>Ronald Jackson</dc:creator>
		<pubDate>Sun, 04 Mar 2012 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1525#comment-123</guid>
		<description>Tell me, I will forget

Show me, I may remember

Involve me, I will understand</description>
		<content:encoded><![CDATA[<p>Tell me, I will forget</p>
<p>Show me, I may remember</p>
<p>Involve me, I will understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotlight on Our CEO by RONALD L. JACKSON</title>
		<link>http://blog.tier1performance.com/2011/spotlight-on-our-ceo/#comment-122</link>
		<dc:creator>RONALD L. JACKSON</dc:creator>
		<pubDate>Sun, 04 Mar 2012 00:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1490#comment-122</guid>
		<description>I saw your ad in today&#039;s paper (Saturday) and was very impressed with what TIER 1 Performance Solutions has done in its first decade of operations. I am interested in speaking with someone concerning joining the company either in change management consulting or instructional design. i have limited experience in these areas in addition to sales. I hold an Ed.D. in curriculum and instruction although I really have not used it much since 2000. I have focused more with online and small group instruction as a Supplemental Education Services Provider in the last 8 years. TIER 1 seems the perfect company in which to learn how to conjoin my various experiences to help grow the brand. I would love to speak to someone about these things. I may be reached by email or at 513.604.2551</description>
		<content:encoded><![CDATA[<p>I saw your ad in today&#8217;s paper (Saturday) and was very impressed with what TIER 1 Performance Solutions has done in its first decade of operations. I am interested in speaking with someone concerning joining the company either in change management consulting or instructional design. i have limited experience in these areas in addition to sales. I hold an Ed.D. in curriculum and instruction although I really have not used it much since 2000. I have focused more with online and small group instruction as a Supplemental Education Services Provider in the last 8 years. TIER 1 seems the perfect company in which to learn how to conjoin my various experiences to help grow the brand. I would love to speak to someone about these things. I may be reached by email or at 513.604.2551</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instructional Design Patterns &#8211; Capturing Good Ideas for Everyone to Use by Paul Holba</title>
		<link>http://blog.tier1performance.com/2012/instructional-design-patterns-capturing-good-ideas-for-everyone-to-use/#comment-119</link>
		<dc:creator>Paul Holba</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1525#comment-119</guid>
		<description>Great tool to use with clients to give them options to chose from when presenting them with potential solutions.</description>
		<content:encoded><![CDATA[<p>Great tool to use with clients to give them options to chose from when presenting them with potential solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OFFF Cincinnati: Let&#8217;s Feed the Future by jgadzinksi</title>
		<link>http://blog.tier1performance.com/2011/offf-cincinnati/#comment-114</link>
		<dc:creator>jgadzinksi</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1251#comment-114</guid>
		<description>In addition to the skinny jeans and flatcars that Mark mentioned…. The presenters all wore black, zip up hoodies on opening night…. it was &quot;unplanned&quot; and adorable!!  Even though they fit the designer-style stereotype, these guys each had a different approach to their work that reflected in their storytelling.

Brosmind came out like RIchard Simmons after chugging a can of Red Bull - super high energy!  They really wanted the audience to be invested.  They took the first step by breaking the ice… in florescent colored costumes… while sharing their childhood… and introducing us to their mother.  Potential embarrassment was no longer a factor.  As they told us their story, they invited us to participate through the use of a &quot;commentary&quot; keyboard that was linked to the main presentation.  The keyboard was given to a lucky studio audience member (Mark), who could press a key whenever he wanted to comment on the presentation (and he did quite  a stellar job might I add).  This presentation interaction allowed the audience to participate in the story and laugh along with the brothers.  The brothers then passed out postcards, asked everyone to draw a picture on the back, and then send it to the Brosmind studio.  Through sharing, participation, and invitation, the brothers became approachable and we became a part of their story.

Julien Viallee gave people the opportunity to interact with a story already in progress in the video, Danse Dance.  The concept of the project was a video playing throughout the whole piece.  In this video, there was a desk filled with objects the user could interact with.  As the video played, the user could click an object and it would animate. Even in a guided environment, the user still had a direct effect on the story.  

Joshua Davis translated human emotions to a supercomputer with the development of The Face of Watson visualization.  The visualization was implemented to humanize Watson based on his confidence level.  Watson would take the question, evaluate it and then come up with a response.  One of 24 pre-determined &quot;emotional&quot; states would appear, depending on how confident he was in his answer. Giving Watson that visual reaction is the building block that the audience can relate to and understand.

The collection of presenters and approaches demonstrated that a storyline can be applied in many ways, but is remembered when it engages the audience in an exploratory way and gives them the opportunity to fill in some of the blanks.</description>
		<content:encoded><![CDATA[<p>In addition to the skinny jeans and flatcars that Mark mentioned…. The presenters all wore black, zip up hoodies on opening night…. it was &#8220;unplanned&#8221; and adorable!!  Even though they fit the designer-style stereotype, these guys each had a different approach to their work that reflected in their storytelling.</p>
<p>Brosmind came out like RIchard Simmons after chugging a can of Red Bull &#8211; super high energy!  They really wanted the audience to be invested.  They took the first step by breaking the ice… in florescent colored costumes… while sharing their childhood… and introducing us to their mother.  Potential embarrassment was no longer a factor.  As they told us their story, they invited us to participate through the use of a &#8220;commentary&#8221; keyboard that was linked to the main presentation.  The keyboard was given to a lucky studio audience member (Mark), who could press a key whenever he wanted to comment on the presentation (and he did quite  a stellar job might I add).  This presentation interaction allowed the audience to participate in the story and laugh along with the brothers.  The brothers then passed out postcards, asked everyone to draw a picture on the back, and then send it to the Brosmind studio.  Through sharing, participation, and invitation, the brothers became approachable and we became a part of their story.</p>
<p>Julien Viallee gave people the opportunity to interact with a story already in progress in the video, Danse Dance.  The concept of the project was a video playing throughout the whole piece.  In this video, there was a desk filled with objects the user could interact with.  As the video played, the user could click an object and it would animate. Even in a guided environment, the user still had a direct effect on the story.  </p>
<p>Joshua Davis translated human emotions to a supercomputer with the development of The Face of Watson visualization.  The visualization was implemented to humanize Watson based on his confidence level.  Watson would take the question, evaluate it and then come up with a response.  One of 24 pre-determined &#8220;emotional&#8221; states would appear, depending on how confident he was in his answer. Giving Watson that visual reaction is the building block that the audience can relate to and understand.</p>
<p>The collection of presenters and approaches demonstrated that a storyline can be applied in many ways, but is remembered when it engages the audience in an exploratory way and gives them the opportunity to fill in some of the blanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facilitating Personal Growth Through Training by D. More</title>
		<link>http://blog.tier1performance.com/2008/facilitating-personal-growth-through-training/#comment-111</link>
		<dc:creator>D. More</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=43#comment-111</guid>
		<description>Thanks for the experience! Enjoyed what you have to say. Will be coming for more &lt;a href=&quot;http://bestpersonaldevelopment.net/personal-growth-the-road-to-success-and-riches/&quot; rel=&quot;nofollow&quot;&gt;Personal Growth&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the experience! Enjoyed what you have to say. Will be coming for more <a href="http://bestpersonaldevelopment.net/personal-growth-the-road-to-success-and-riches/" rel="nofollow">Personal Growth</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covington Creative Team Invades Pittsburgh by Brandee Abel</title>
		<link>http://blog.tier1performance.com/2011/covington-creative-team-invades-pittsburgh/#comment-82</link>
		<dc:creator>Brandee Abel</dc:creator>
		<pubDate>Thu, 26 May 2011 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1025#comment-82</guid>
		<description>We miss you guys already!! Come back and see us in Pittsburgh again soon!</description>
		<content:encoded><![CDATA[<p>We miss you guys already!! Come back and see us in Pittsburgh again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Are the Best (just ask us)! by Current Opening: SharePoint Technical Consultant &#171; TiER1 Performance Solutions</title>
		<link>http://blog.tier1performance.com/2010/we-are-the-best-just-ask-us/#comment-68</link>
		<dc:creator>Current Opening: SharePoint Technical Consultant &#171; TiER1 Performance Solutions</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=691#comment-68</guid>
		<description>[...] the agency drama and boredom of corporate and join a true “Great Place to Work”. We’re 99.99% [...] </description>
		<content:encoded><![CDATA[<p>[...] the agency drama and boredom of corporate and join a true “Great Place to Work”. We’re 99.99% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The “Holy Grail” of Creativity by Tim Hindes</title>
		<link>http://blog.tier1performance.com/2011/the-%e2%80%9choly-grail%e2%80%9d-of-creativity/#comment-71</link>
		<dc:creator>Tim Hindes</dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=817#comment-71</guid>
		<description>Great thoughts, Mark. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great thoughts, Mark. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

