<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiER1 Blog &#187; Insights</title>
	<atom:link href="http://blog.tier1performance.com/category/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tier1performance.com</link>
	<description>Fueling Performance with Knowledge</description>
	<lastBuildDate>Tue, 06 Nov 2012 16:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Gives You Grit?</title>
		<link>http://blog.tier1performance.com/2012/what-gives-you-grit/</link>
		<comments>http://blog.tier1performance.com/2012/what-gives-you-grit/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:16:07 +0000</pubDate>
		<dc:creator>bvalls</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1771</guid>
		<description><![CDATA[Author Jonah Lehrer explains in his presentation, &#8220;The Origins of Creative Insight &#38; Why You Need Grit&#8221; that &#8220;The answer will only arrive after we stop looking for it.&#8221; The &#8220;grit&#8221; that Lehrer is discussing is the difference maker between those who are phenomenally creative and successful at solving major problems, and those who aren&#8217;t. [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/what-gives-you-grit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectora &#8220;Empowered&#8221; &#8211; Create Robust Solutions&#8230;FASTER!</title>
		<link>http://blog.tier1performance.com/2012/lectora-empowered/</link>
		<comments>http://blog.tier1performance.com/2012/lectora-empowered/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:36:52 +0000</pubDate>
		<dc:creator>dshell</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[TiER1 News]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1703</guid>
		<description><![CDATA[A few months ago our team found ourselves in a pickle trying to develop high-fidelity courses in Lectora with a tight budget and a quick turnaround – a story I’m sure many of you can relate to. Perhaps this story will help your team develop better high quality courses with more efficiency. How do you [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/lectora-empowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiER1 Pittsburgh Sponsors Corporate Leader Luncheon Highlighting Pittsburgh’s Nation-Leading Strides in Business Expansion and Job Creation</title>
		<link>http://blog.tier1performance.com/2012/tier1-pittsburgh-sponsors-corporate-leader-luncheon-highlighting-pittsburgh%e2%80%99s-nation-leading-strides-in-business-expansion-and-job-creation/</link>
		<comments>http://blog.tier1performance.com/2012/tier1-pittsburgh-sponsors-corporate-leader-luncheon-highlighting-pittsburgh%e2%80%99s-nation-leading-strides-in-business-expansion-and-job-creation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:57:41 +0000</pubDate>
		<dc:creator>abolton</dc:creator>
				<category><![CDATA[Inside TiER1]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[TiER1 News]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1605</guid>
		<description><![CDATA[At TiER1, we make it a priority to promote the regions in which we do business by supporting and staying active in local civic and community organizations.  Most recently, TiER1 Pittsburgh was the presenting sponsor of the Quarterly Regional Investors Council luncheon of the Allegheny Conference on Community Development – a leading nonprofit economic development and [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2012/tier1-pittsburgh-sponsors-corporate-leader-luncheon-highlighting-pittsburgh%e2%80%99s-nation-leading-strides-in-business-expansion-and-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCA Berlin Conference</title>
		<link>http://blog.tier1performance.com/2011/educa-berlin-conference/</link>
		<comments>http://blog.tier1performance.com/2011/educa-berlin-conference/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:12:33 +0000</pubDate>
		<dc:creator>pclark</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1426</guid>
		<description><![CDATA[Last week we heard from Jillian Darwish of the KnowledgeWorks Foundation as she discussed the possibilities of technology and innovation and how things will change in the next ten years. During our meeting she encouraged the team to review these trends over time and see how they can apply to our field of learning. Well, there [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2011/educa-berlin-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s no “there” there? Are we getting any real results with instructional design?</title>
		<link>http://blog.tier1performance.com/2011/there%e2%80%99s-no-%e2%80%9cthere%e2%80%9d-there-are-we-getting-any-real-results-with-instructional-design/</link>
		<comments>http://blog.tier1performance.com/2011/there%e2%80%99s-no-%e2%80%9cthere%e2%80%9d-there-are-we-getting-any-real-results-with-instructional-design/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:50:14 +0000</pubDate>
		<dc:creator>elodor</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1227</guid>
		<description><![CDATA[There is a growing chorus of critics who cite that there is a dearth of empirical evidence to support the overall instructional design model.  Practitioners, particularly agile enthusiasts like myself, are increasingly wary of heavyweight process and design models that proscribe methods tools and deliverables.   Academic research on the effectiveness of instructional design is scant [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2011/there%e2%80%99s-no-%e2%80%9cthere%e2%80%9d-there-are-we-getting-any-real-results-with-instructional-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge in the Head and in the World</title>
		<link>http://blog.tier1performance.com/2011/knowledge-in-the-head-and-in-the-world/</link>
		<comments>http://blog.tier1performance.com/2011/knowledge-in-the-head-and-in-the-world/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:56:27 +0000</pubDate>
		<dc:creator>tandre</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1214</guid>
		<description><![CDATA[Don Norman introduced a design concept years ago on the tradeoff between knowledge in the head and knowledge in the world. It is a great concept for thinking about how to present information and where the memory burden is placed. An ATM device is designed with knowledge in the world. All the information needed to [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2011/knowledge-in-the-head-and-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experience at SIGGRAPH 2011</title>
		<link>http://blog.tier1performance.com/2011/my-experience-at-siggraph-2011/</link>
		<comments>http://blog.tier1performance.com/2011/my-experience-at-siggraph-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:59:24 +0000</pubDate>
		<dc:creator>iherzog</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1182</guid>
		<description><![CDATA[I had a great experience at SIGGRAPH 2011. For those who haven’t heard of SIGGRAPH, it is one of the world’s largest annual conferences for computer graphics and interactive techniques. This year almost 20,000 people from all over the world came to learn about, talk about, and show off the latest trends, technologies, products, and [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2011/my-experience-at-siggraph-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Amazing Engagement, Virtually</title>
		<link>http://blog.tier1performance.com/2011/getting-amazing-engagement-virtually/</link>
		<comments>http://blog.tier1performance.com/2011/getting-amazing-engagement-virtually/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:53:13 +0000</pubDate>
		<dc:creator>Brett Dickson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inside TiER1]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1119</guid>
		<description><![CDATA[As meeting facilitators and trainers, we’re taught to engage the audience.  But what about virtual meetings?  Simple things like reading a quizzical look on the face of a student or gauging the overall energy in the room become much more difficult.  We’ve probably all “multitasked” on a conference call (which is really just a euphemism for not paying attention), and as a facilitator it’s easy to imagine most of our attendees doing the same.
 
It doesn’t have to be that way though.
]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2011/getting-amazing-engagement-virtually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Kevin: What are some keys to working well with subject matter experts?</title>
		<link>http://blog.tier1performance.com/2011/ask-kevin-what-are-some-keys-to-working-well-with-subject-matter-experts/</link>
		<comments>http://blog.tier1performance.com/2011/ask-kevin-what-are-some-keys-to-working-well-with-subject-matter-experts/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:48:43 +0000</pubDate>
		<dc:creator>kmoore</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://tier1.wordpress.com/?p=496</guid>
		<description><![CDATA[www.youtube.com/watch?v=L_D71VRIHbg]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2011/ask-kevin-what-are-some-keys-to-working-well-with-subject-matter-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiER1 Clients Think We’re Trustworthy, Responsive and Creative… Among Other Things</title>
		<link>http://blog.tier1performance.com/2011/tier1-clients-think-we%e2%80%99re-trustworthy-responsive-and-creative%e2%80%a6-among-other-things/</link>
		<comments>http://blog.tier1performance.com/2011/tier1-clients-think-we%e2%80%99re-trustworthy-responsive-and-creative%e2%80%a6-among-other-things/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:21:53 +0000</pubDate>
		<dc:creator>babel</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[TiER1 News]]></category>

		<guid isPermaLink="false">http://blog.tier1performance.com/?p=1016</guid>
		<description><![CDATA[TiER1 recently asked current and past clients (and partners) to give us the skinny on how we’re doing in terms of client satisfaction. Forty-six people from a variety of industries responded to the survey, and while you might think we paid them to say nice things about us, we didn’t!  Our clients have spoken – [...]]]></description>
		<wfw:commentRss>http://blog.tier1performance.com/2011/tier1-clients-think-we%e2%80%99re-trustworthy-responsive-and-creative%e2%80%a6-among-other-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
