<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your e-Learning Strategy Checklist</title>
	<atom:link href="http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/</link>
	<description>Fueling Performance with Knowledge</description>
	<lastBuildDate>Fri, 18 Jan 2013 22:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: billtyson</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-17</link>
		<dc:creator>billtyson</dc:creator>
		<pubDate>Sun, 11 Jul 2010 01:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-17</guid>
		<description>Thanks Man! See my latest post at http://www.billtyson.wordpress.com</description>
		<content:encoded><![CDATA[<p>Thanks Man! See my latest post at <a href="http://www.billtyson.wordpress.com" rel="nofollow">http://www.billtyson.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billtyson</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-16</link>
		<dc:creator>billtyson</dc:creator>
		<pubDate>Sun, 11 Jul 2010 01:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-16</guid>
		<description>Thanks Kevin</description>
		<content:encoded><![CDATA[<p>Thanks Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-15</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 20 May 2010 13:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-15</guid>
		<description>Bill makes a good point here and in his blog.  Mostly, the term &quot;strategy&quot; is a bit overused and when it is used could mean a myriad of things... some of which might not be strategic at all! In fact, we have become a bit cynical as to &quot;strategery&quot; which is the combination of &quot;strategy&quot; and &quot;mystery&quot; and we see it a lot!

However, this doesn’t lessen the importance of utilizing a clear methodology as “olddude59” points out in his earlier response to this post.  I would dare say it is more important than ever to create an executable strategy that begins to align ANY activities to the goals and objectives of the organization.  This said, an eLearning strategy must be a component piece to a performance / learning strategy that is more encompassing and should be measured at the organizational level.   The only way to do this is to determine what  is meant, the purpose, and how we are going to go about “strategy” as Bill points out in his blog….  All cool stuff for sure!</description>
		<content:encoded><![CDATA[<p>Bill makes a good point here and in his blog.  Mostly, the term &#8220;strategy&#8221; is a bit overused and when it is used could mean a myriad of things&#8230; some of which might not be strategic at all! In fact, we have become a bit cynical as to &#8220;strategery&#8221; which is the combination of &#8220;strategy&#8221; and &#8220;mystery&#8221; and we see it a lot!</p>
<p>However, this doesn’t lessen the importance of utilizing a clear methodology as “olddude59” points out in his earlier response to this post.  I would dare say it is more important than ever to create an executable strategy that begins to align ANY activities to the goals and objectives of the organization.  This said, an eLearning strategy must be a component piece to a performance / learning strategy that is more encompassing and should be measured at the organizational level.   The only way to do this is to determine what  is meant, the purpose, and how we are going to go about “strategy” as Bill points out in his blog….  All cool stuff for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billtyson</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-14</link>
		<dc:creator>billtyson</dc:creator>
		<pubDate>Thu, 20 May 2010 06:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-14</guid>
		<description>So, what is Strategy Anyway? Here are a few different perspectives: 

http://billtyson.wordpress.com/ 

I would appreciate your perspective. 

All the best, 
Bill Tyson</description>
		<content:encoded><![CDATA[<p>So, what is Strategy Anyway? Here are a few different perspectives: </p>
<p><a href="http://billtyson.wordpress.com/" rel="nofollow">http://billtyson.wordpress.com/</a> </p>
<p>I would appreciate your perspective. </p>
<p>All the best,<br />
Bill Tyson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Online Learning May Be Doomed To Fail &#171; TiER1 Performance Solutions</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-13</link>
		<dc:creator>Your Online Learning May Be Doomed To Fail &#171; TiER1 Performance Solutions</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-13</guid>
		<description>[...] Articles - Why Your Company Will Succeed With A Learning and Performance Strategy - Your e-Learning Strategy Checklist - People Are Still Your Greatest Asset - Your Roadmap To Performance Improvement - 9 Areas of Focus [...] </description>
		<content:encoded><![CDATA[<p>[...] Articles &#8211; Why Your Company Will Succeed With A Learning and Performance Strategy &#8211; Your e-Learning Strategy Checklist &#8211; People Are Still Your Greatest Asset &#8211; Your Roadmap To Performance Improvement &#8211; 9 Areas of Focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Roadmap To Performance Improvement &#171; TiER1 Performance Solutions</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-12</link>
		<dc:creator>Your Roadmap To Performance Improvement &#171; TiER1 Performance Solutions</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-12</guid>
		<description>[...] Articles - Why Your Company Will Succeed With A Learning and Performance Strategy - Your e-Learning Strategy Checklist - People Are Still Your Greatest [...] </description>
		<content:encoded><![CDATA[<p>[...] Articles &#8211; Why Your Company Will Succeed With A Learning and Performance Strategy &#8211; Your e-Learning Strategy Checklist &#8211; People Are Still Your Greatest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Are Still Your Greatest Asset &#171; TiER1 Performance Solutions</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-11</link>
		<dc:creator>People Are Still Your Greatest Asset &#171; TiER1 Performance Solutions</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-11</guid>
		<description>[...] Related Articles - Why Your Company Will Succeed With A Learning and Performance Strategy - Your e-Learning Strategy Checklist [...] </description>
		<content:encoded><![CDATA[<p>[...] Related Articles &#8211; Why Your Company Will Succeed With A Learning and Performance Strategy &#8211; Your e-Learning Strategy Checklist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberdevil</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-10</link>
		<dc:creator>cyberdevil</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-10</guid>
		<description>nice strategy for e-Learning.. and now a days the scope of E-Learing is increasing day by day.</description>
		<content:encoded><![CDATA[<p>nice strategy for e-Learning.. and now a days the scope of E-Learing is increasing day by day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldude59</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-9</link>
		<dc:creator>oldude59</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-9</guid>
		<description>This is a sound organizational way to deal with a number of organizational goals.  I have used the same basic strategy to provide organizational change strategies.  The key to the success of such tactics is a feed back loop at each of the milestone events.

It is as important that the process itself take on a learning status. In my practice of working with organizational reputation strategies the key is build on relations within the organization to forge stronger performance.</description>
		<content:encoded><![CDATA[<p>This is a sound organizational way to deal with a number of organizational goals.  I have used the same basic strategy to provide organizational change strategies.  The key to the success of such tactics is a feed back loop at each of the milestone events.</p>
<p>It is as important that the process itself take on a learning status. In my practice of working with organizational reputation strategies the key is build on relations within the organization to forge stronger performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Кот выбросился с парашютом с высоты 1200 метров</title>
		<link>http://blog.tier1performance.com/2008/your-e-learning-strategy-checklist/#comment-8</link>
		<dc:creator>Кот выбросился с парашютом с высоты 1200 метров</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://tier1.wordpress.com/?p=20#comment-8</guid>
		<description>[...] Your e-Learning Strategy Checklist [...] </description>
		<content:encoded><![CDATA[<p>[...] Your e-Learning Strategy Checklist [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
